Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 3 | 0 | 3 | 1 |
Multiple failing checks | 249 | 0 | 249 | 249 |
Double space | 8 | 0 | 8 | 1 |
Starting spaces | 4 | 0 | 4 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 31 | 0 | 31 | 0 |
ICU MessageFormat syntax | 6 | 0 | 6 | 6 |
XML syntax | 1 | 1 | 0 | 0 |
Mismatching line breaks | 72 | 4 | 68 | 1 |
Unpluralised | 25 | 0 | 25 | 25 |
Ellipsis | 29 | 0 | 29 | 29 |
Unchanged translation | 963 | 904 | 59 | 32 |
Trailing newline | 23 | 0 | 23 | 0 |
Consecutive duplicated words | 63 | 56 | 7 | 3 |
Punctuation spacing | 1,301 | 1,224 | 77 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.