Check Total Dismissed Active Translated
Starting newline 46 0 46 0
Starting spaces 72 0 72 28
C format 1,791 1 1,790 88
Double space 243 0 243 124
Consecutive duplicated words 350 89 261 220
Ellipsis 400 0 400 400
Mismatched colon 1,076 0 1,076 114
Mismatched ellipsis 36 0 36 0
Mismatched exclamation mark 2 2 0 0
Trailing newline 2,156 0 2,156 0
Mismatched question mark 54 2 52 1
Mismatched semicolon 1 0 1 0
Trailing space 1,000 0 1,000 142
Mismatched full stop 1,727 12 1,715 77
Inconsistent 388 0 388 223
Multiple failing checks 3,252 0 3,252 3,252
Mismatching line breaks 2,861 7 2,854 157
Unpluralised 82 0 82 82
Punctuation spacing 1,388 1,388 0 0
Unchanged translation 4,257 1,897 2,360 2,323
Same plurals 114 0 114 8
Has been translated 102 1 101 0
Multiple unnamed variables 489 0 489 489
XML syntax 35 1 34 24
XML markup 307 0 307 22
Zero-width space 38 0 38 18

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.