Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 0 |
Starting spaces | 53 | 0 | 53 | 28 |
C format | 364 | 0 | 364 | 48 |
Double space | 79 | 0 | 79 | 42 |
Consecutive duplicated words | 6 | 0 | 6 | 4 |
Mismatched colon | 216 | 0 | 216 | 56 |
Trailing newline | 281 | 0 | 281 | 0 |
Mismatched question mark | 8 | 0 | 8 | 0 |
Trailing space | 157 | 0 | 157 | 84 |
Mismatched full stop | 210 | 0 | 210 | 20 |
Mismatching line breaks | 349 | 0 | 349 | 34 |
Unchanged translation | 16 | 0 | 16 | 16 |
Same plurals | 26 | 0 | 26 | 0 |
XML markup | 20 | 0 | 20 | 2 |
Zero-width space | 38 | 0 | 38 | 18 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.