Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 0 |
Starting spaces | 4 | 0 | 4 | 0 |
C format | 230 | 0 | 230 | 6 |
Double space | 76 | 0 | 76 | 46 |
Consecutive duplicated words | 8 | 0 | 8 | 4 |
Mismatched colon | 71 | 0 | 71 | 2 |
Trailing newline | 277 | 0 | 277 | 0 |
Mismatched question mark | 2 | 0 | 2 | 0 |
Trailing space | 75 | 0 | 75 | 0 |
Mismatched full stop | 150 | 0 | 150 | 4 |
Inconsistent | 156 | 0 | 156 | 40 |
Mismatching line breaks | 427 | 0 | 427 | 26 |
Unchanged translation | 57 | 0 | 57 | 57 |
Same plurals | 4 | 0 | 4 | 4 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 66 | 0 | 66 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.