Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 0 |
Starting spaces | 2 | 0 | 2 | 0 |
C format | 177 | 0 | 177 | 0 |
Double space | 4 | 0 | 4 | 4 |
Mismatched colon | 50 | 0 | 50 | 0 |
Mismatched ellipsis | 34 | 0 | 34 | 0 |
Trailing newline | 286 | 0 | 286 | 0 |
Mismatched question mark | 6 | 0 | 6 | 0 |
Trailing space | 89 | 0 | 89 | 0 |
Mismatched full stop | 257 | 0 | 257 | 0 |
Mismatching line breaks | 312 | 0 | 312 | 5 |
Unchanged translation | 42 | 0 | 42 | 34 |
XML syntax | 2 | 0 | 2 | 2 |
XML markup | 16 | 0 | 16 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.