Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 6 | 0 | 6 | 0 |
Starting spaces | 2 | 0 | 2 | 0 |
C format | 408 | 0 | 408 | 16 |
Double space | 24 | 0 | 24 | 4 |
Mismatched colon | 185 | 0 | 185 | 2 |
Mismatched ellipsis | 2 | 0 | 2 | 0 |
Trailing newline | 473 | 0 | 473 | 0 |
Mismatched question mark | 8 | 0 | 8 | 0 |
Trailing space | 205 | 0 | 205 | 2 |
Mismatched full stop | 345 | 0 | 345 | 0 |
Mismatching line breaks | 571 | 0 | 571 | 20 |
Unchanged translation | 21 | 0 | 21 | 21 |
Same plurals | 30 | 0 | 30 | 0 |
XML markup | 22 | 0 | 22 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.