Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 2 | 0 | 2 | 1 |
Multiple failing checks | 255 | 0 | 255 | 255 |
Double space | 8 | 0 | 8 | 1 |
Starting spaces | 3 | 0 | 3 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 27 | 0 | 27 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Mismatching line breaks | 64 | 6 | 58 | 3 |
Unpluralised | 23 | 0 | 23 | 23 |
Ellipsis | 28 | 0 | 28 | 28 |
Unchanged translation | 961 | 916 | 45 | 21 |
Trailing newline | 15 | 0 | 15 | 0 |
Consecutive duplicated words | 65 | 61 | 4 | 0 |
Punctuation spacing | 1,384 | 1,384 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.