Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 1 | 0 | 1 | 1 |
Multiple failing checks | 260 | 0 | 260 | 260 |
Double space | 9 | 0 | 9 | 2 |
Starting spaces | 4 | 0 | 4 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 39 | 0 | 39 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Unpluralised | 25 | 0 | 25 | 25 |
ICU MessageFormat syntax | 6 | 0 | 6 | 6 |
Mismatching line breaks | 50 | 6 | 44 | 1 |
Ellipsis | 29 | 0 | 29 | 29 |
Unchanged translation | 1,003 | 911 | 92 | 57 |
Trailing newline | 13 | 0 | 13 | 0 |
Consecutive duplicated words | 66 | 56 | 10 | 7 |
Punctuation spacing | 1,306 | 1,252 | 54 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.