Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 2 | 0 | 2 | 1 |
Multiple failing checks | 258 | 0 | 258 | 258 |
Double space | 9 | 0 | 9 | 2 |
Starting spaces | 3 | 0 | 3 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 28 | 0 | 28 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Mismatching line breaks | 76 | 6 | 70 | 3 |
Unpluralised | 23 | 0 | 23 | 23 |
Ellipsis | 28 | 0 | 28 | 28 |
Unchanged translation | 961 | 916 | 45 | 21 |
Trailing newline | 26 | 0 | 26 | 0 |
Consecutive duplicated words | 69 | 64 | 5 | 0 |
Punctuation spacing | 1,384 | 1,384 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.