Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 3 | 0 | 3 | 1 |
Multiple failing checks | 256 | 0 | 256 | 256 |
Double space | 9 | 0 | 9 | 2 |
Starting spaces | 3 | 0 | 3 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 28 | 0 | 28 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Mismatching line breaks | 85 | 4 | 81 | 1 |
Unpluralised | 23 | 0 | 23 | 23 |
Ellipsis | 28 | 0 | 28 | 28 |
Unchanged translation | 956 | 909 | 47 | 23 |
Trailing newline | 30 | 0 | 30 | 0 |
Consecutive duplicated words | 69 | 63 | 6 | 0 |
Punctuation spacing | 1,358 | 1,332 | 26 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.