Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 1 | 0 | 1 | 1 |
Multiple failing checks | 223 | 0 | 223 | 223 |
Double space | 5 | 0 | 5 | 0 |
Starting spaces | 2 | 0 | 2 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 34 | 0 | 34 | 0 |
XML syntax | 2 | 2 | 0 | 0 |
Mismatching line breaks | 18 | 4 | 14 | 0 |
ICU MessageFormat syntax | 5 | 0 | 5 | 5 |
Unpluralised | 21 | 0 | 21 | 21 |
Ellipsis | 28 | 0 | 28 | 28 |
Unchanged translation | 963 | 905 | 58 | 30 |
Trailing newline | 2 | 0 | 2 | 0 |
Consecutive duplicated words | 60 | 56 | 4 | 1 |
Punctuation spacing | 1,308 | 1,297 | 11 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.