Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched question mark | 1 | 0 | 1 | 1 |
Multiple failing checks | 251 | 0 | 251 | 251 |
Double space | 8 | 0 | 8 | 2 |
Starting spaces | 3 | 0 | 3 | 0 |
Trailing space | 2 | 0 | 2 | 0 |
XML markup | 1 | 0 | 1 | 0 |
Has been translated | 28 | 0 | 28 | 0 |
XML syntax | 1 | 1 | 0 | 0 |
Mismatching line breaks | 33 | 6 | 27 | 0 |
Unpluralised | 25 | 0 | 25 | 25 |
Ellipsis | 29 | 0 | 29 | 29 |
Unchanged translation | 1,007 | 955 | 52 | 25 |
Trailing newline | 7 | 0 | 7 | 0 |
Consecutive duplicated words | 67 | 64 | 3 | 0 |
Markdown syntax | 1 | 1 | 0 | 0 |
Punctuation spacing | 1,364 | 1,364 | 0 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.