Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting newline | 26 | 0 | 26 | 0 |
Starting spaces | 36 | 0 | 36 | 14 |
C format | 1,017 | 0 | 1,017 | 45 |
Double space | 157 | 0 | 157 | 101 |
Consecutive duplicated words | 212 | 9 | 203 | 196 |
Ellipsis | 196 | 0 | 196 | 196 |
Mismatched colon | 570 | 0 | 570 | 57 |
Mismatched ellipsis | 18 | 0 | 18 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Trailing newline | 1,174 | 0 | 1,174 | 0 |
Mismatched question mark | 27 | 0 | 27 | 1 |
Trailing space | 536 | 0 | 536 | 71 |
Mismatched full stop | 895 | 2 | 893 | 59 |
Inconsistent | 297 | 0 | 297 | 189 |
Multiple failing checks | 1,979 | 0 | 1,979 | 1,979 |
Mismatching line breaks | 1,494 | 3 | 1,491 | 105 |
Unpluralised | 33 | 0 | 33 | 33 |
Punctuation spacing | 4 | 4 | 0 | 0 |
Unchanged translation | 2,998 | 950 | 2,048 | 2,038 |
Same plurals | 60 | 0 | 60 | 7 |
Has been translated | 67 | 0 | 67 | 0 |
Multiple unnamed variables | 242 | 0 | 242 | 242 |
XML syntax | 18 | 0 | 18 | 16 |
XML markup | 149 | 1 | 148 | 15 |
Zero-width space | 21 | 0 | 21 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.