Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 100 | 0 | 100 | 87 |
Mismatched question mark | 27 | 0 | 27 | 1 |
Mismatched full stop | 863 | 1 | 862 | 46 |
Multiple failing checks | 1,067 | 0 | 1,067 | 1,067 |
Double space | 157 | 0 | 157 | 101 |
Starting spaces | 36 | 0 | 36 | 14 |
Same plurals | 60 | 0 | 60 | 7 |
Mismatched colon | 568 | 0 | 568 | 57 |
Trailing space | 538 | 0 | 538 | 71 |
Mismatched ellipsis | 18 | 0 | 18 | 0 |
Starting newline | 26 | 0 | 26 | 0 |
Zero-width space | 21 | 0 | 21 | 9 |
XML markup | 149 | 1 | 148 | 15 |
C format | 1,019 | 0 | 1,019 | 45 |
Has been translated | 51 | 0 | 51 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
XML syntax | 18 | 0 | 18 | 16 |
Mismatching line breaks | 1,497 | 3 | 1,494 | 105 |
Unpluralised | 25 | 0 | 25 | 25 |
Multiple unnamed variables | 242 | 0 | 242 | 242 |
Ellipsis | 172 | 0 | 172 | 172 |
Unchanged translation | 812 | 448 | 364 | 358 |
Consecutive duplicated words | 76 | 9 | 67 | 60 |
Trailing newline | 1,177 | 0 | 1,177 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.