Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 97 | 0 | 97 | 76 |
Mismatched question mark | 26 | 1 | 25 | 0 |
Mismatched full stop | 926 | 9 | 917 | 35 |
Multiple failing checks | 1,182 | 0 | 1,182 | 1,182 |
Double space | 120 | 0 | 120 | 60 |
Starting spaces | 45 | 0 | 45 | 14 |
Same plurals | 57 | 0 | 57 | 4 |
Mismatched colon | 696 | 0 | 696 | 57 |
Trailing space | 559 | 0 | 559 | 71 |
Mismatched ellipsis | 19 | 0 | 19 | 0 |
Starting newline | 23 | 0 | 23 | 0 |
XML markup | 172 | 0 | 172 | 13 |
C format | 1,044 | 0 | 1,044 | 38 |
Zero-width space | 19 | 0 | 19 | 9 |
Has been translated | 45 | 0 | 45 | 0 |
XML syntax | 16 | 0 | 16 | 12 |
Mismatched exclamation mark | 13 | 1 | 12 | 0 |
Mismatching line breaks | 1,714 | 1 | 1,713 | 78 |
Unpluralised | 26 | 0 | 26 | 26 |
Multiple unnamed variables | 264 | 0 | 264 | 264 |
Ellipsis | 179 | 0 | 179 | 179 |
Unchanged translation | 619 | 374 | 245 | 239 |
Consecutive duplicated words | 80 | 17 | 63 | 51 |
Trailing newline | 1,372 | 0 | 1,372 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.