Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Long untranslated | 1 | 0 | 1 | 1 |
Inconsistent | 85 | 0 | 85 | 68 |
Mismatched question mark | 27 | 0 | 27 | 1 |
Mismatched full stop | 847 | 1 | 846 | 35 |
Multiple failing checks | 1,040 | 0 | 1,040 | 1,040 |
Double space | 123 | 0 | 123 | 67 |
Starting spaces | 36 | 0 | 36 | 14 |
Same plurals | 57 | 0 | 57 | 4 |
Mismatched colon | 568 | 0 | 568 | 57 |
Trailing space | 536 | 0 | 536 | 71 |
Mismatched ellipsis | 18 | 0 | 18 | 0 |
Starting newline | 26 | 0 | 26 | 0 |
Zero-width space | 21 | 0 | 21 | 9 |
XML markup | 149 | 1 | 148 | 15 |
C format | 1,014 | 0 | 1,014 | 45 |
Has been translated | 49 | 0 | 49 | 0 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
XML syntax | 18 | 0 | 18 | 16 |
Mismatching line breaks | 1,470 | 3 | 1,467 | 84 |
Unpluralised | 25 | 0 | 25 | 25 |
Multiple unnamed variables | 242 | 0 | 242 | 242 |
Ellipsis | 172 | 0 | 172 | 172 |
Unchanged translation | 807 | 447 | 360 | 354 |
Consecutive duplicated words | 76 | 9 | 67 | 60 |
Trailing newline | 1,171 | 0 | 1,171 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.