Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Inconsistent | 98 | 0 | 98 | 77 |
Mismatched question mark | 26 | 1 | 25 | 0 |
Mismatched full stop | 800 | 3 | 797 | 35 |
Multiple failing checks | 959 | 0 | 959 | 959 |
Double space | 117 | 0 | 117 | 61 |
Starting spaces | 34 | 0 | 34 | 14 |
Same plurals | 57 | 0 | 57 | 4 |
Mismatched colon | 531 | 0 | 531 | 57 |
Trailing space | 495 | 0 | 495 | 71 |
Mismatched ellipsis | 18 | 0 | 18 | 0 |
Starting newline | 23 | 0 | 23 | 0 |
XML markup | 148 | 0 | 148 | 13 |
Zero-width space | 19 | 0 | 19 | 9 |
C format | 889 | 0 | 889 | 43 |
Has been translated | 2 | 0 | 2 | 0 |
Mismatched exclamation mark | 1 | 1 | 0 | 0 |
XML syntax | 15 | 0 | 15 | 11 |
Mismatching line breaks | 1,343 | 0 | 1,343 | 79 |
Unpluralised | 25 | 0 | 25 | 25 |
Multiple unnamed variables | 240 | 0 | 240 | 240 |
Ellipsis | 172 | 0 | 172 | 172 |
Unchanged translation | 215 | 85 | 130 | 128 |
Consecutive duplicated words | 70 | 5 | 65 | 55 |
Trailing newline | 1,026 | 0 | 1,026 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.