Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Mismatched semicolon | 1 | 0 | 1 | 0 |
Inconsistent | 99 | 0 | 99 | 36 |
Mismatched full stop | 48 | 0 | 48 | 6 |
Multiple failing checks | 484 | 0 | 484 | 484 |
Mismatched colon | 1 | 0 | 1 | 0 |
Has been translated | 4 | 0 | 4 | 0 |
Unpluralised | 4 | 0 | 4 | 4 |
Ellipsis | 13 | 0 | 13 | 13 |
Unchanged translation | 1,236 | 0 | 1,236 | 1,231 |
Consecutive duplicated words | 68 | 0 | 68 | 61 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.