Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
German | 165 | 131 | 34 | 26 |
Esperanto | 11 | 10 | 1 | 1 |
Spanish | 157 | 155 | 2 | 2 |
Finnish | 16 | 16 | 0 | 0 |
French | 94 | 94 | 0 | 0 |
Galician | 6 | 2 | 4 | 4 |
Italian | 56 | 38 | 18 | 18 |
Japanese | 27 | 0 | 27 | 0 |
Dutch | 123 | 123 | 0 | 0 |
Polish | 124 | 118 | 6 | 6 |
Portuguese (Brazil) | 41 | 41 | 0 | 0 |
Ukrainian | 183 | 183 | 0 | 0 |
Check details
Source and translation are identical