Translation Total Dismissed Active Translated
Arabic (Algeria) 13 0 13 13
Catalan 41 41 0 0
Danish 1 1 0 0
German 75 1 74 74
Greek 33 0 33 33
Spanish 40 0 40 40
French 89 89 0 0
Italian 55 55 0 0
Japanese 29 0 29 23
Korean 8 8 0 0
Dutch (Belgium) 128 127 1 1
Polish 16 0 16 16
Portuguese (Brazil) 16 0 16 16
Portuguese (Portugal) 16 0 16 16
Russian 21 21 0 0
Tagalog 11 0 11 10
Chinese (Simplified) 41 41 0 0

View check documentation